| Home |
| CD Title |
Cost per CD |
Quantity |
Extended Price |
|
| Kwajalein "Living Seashells" | $8.00 | _______ | $_______ | |
| Kwajalein "Reef Fish, Sharks & Eels" | $8.00 | _______ | $_______ | |
| Kwajalein "Reef Critters & Corals" | $8.00 | _______ | $_______ | |
| Underwater Palau | $8.00 | _______ | $_______ | |
| Songbirds of Eastern USA | $8.00 | _______ | $_______ | |
| Butterflies & Moths | $8.00 | _______ | $_______ | |
| American Southwest | $8.00 | _______ | $_______ | |
| Pacific Northwest | $8.00 | _______ | $_______ | |
| Sub-Total | $_______ | |||
| 15% Shipping & Handling* | $_______ | |||
| Total | $_______ | |||
| *Free Shipping & Handling on orders of $24.00 or more | ||||
| Please Fill In Your Return Address: |
| Name: | ______________________________ | |
| Street or PO Box: | ______________________________ | |
| ______________________________ | ||
| City/State/Zip: | ______________________________ |
| Mail This Form & Your Check To: |
| James M. Wedge | |
| 495 Sawgrass Bridge Rd | |
| Venice, FL 34292 |